Conflict Management Workshop for Leaders from SPDC Host Communities in Bayelsa, Imo and Rivers States
Conflict Management Workshop |
Report ForSPDC Host Communities in Bayelsa, Imo and Rivers States |
Organiser: SHELL PETROLEUM DEVELOPMENT COMPANY OF NIGERIA LTD. (SPDC) Facilitator: COMMUNITY INTER RELATIONS AND CONCILIATION INITIATIVE (CIRCI) |
[July to September, 2011] |
Project Title:
Conflict Management Workshop for Leaders from SPDC Host Communities in Bayelsa, Imo and Rivers States
Sponsor / Organiser:
Shell Petroleum Development Company of Nigeria Limited (SPDC), Port Harcourt.
Implementing / Facilitating NGO:
Community Inter Relations and Conciliation Initiative (CIRCI), Port Harcourt.
Project Objectives:
The objectives of the workshops were to build the capacities of the participants in:
- Effective conflict management with the view of sustaining and improving relationships.
- Living positively and purposefully and in the process adding value to the general society.
- Developing passion for protecting the environment and reducing crime-related oil spills.
Appendix I: Summary of host communities with number of participants per community
S/№ | Host Community | Participants | State | S/№ | Host Community | Participants | State | |
1 | Agbere | 1 | Bayelsa | 38 | Koroama | 1 | Bayelsa | |
2 | Agbia | 2 | Bayelsa | 39 | Kpansia | 2 | Bayelsa | |
3 | Agbobiri | 2 | Bayelsa | 40 | Ludoun | 2 | Bayelsa | |
4 | Agudama | 2 | Bayelsa | 41 | Mini-Nta | 2 | Rivers | |
5 | Agudama-Epie | 4 | Bayelsa | 42 | Nedugo | 4 | Bayelsa | |
6 | Akaibiri | 3 | Bayelsa | 43 | New Jerusalem | 3 | Bayelsa | |
7 | Akenfa | 2 | Bayelsa | 44 | Nyambiri | 2 | Bayelsa | |
8 | Akenfa-Epie | 2 | Bayelsa | 45 | Obunagha | 2 | Bayelsa | |
9 | Akumoni | 3 | Bayelsa | 46 | Odiabidi | 3 | Bayelsa | |
10 | Asaingbene | 3 | Bayelsa | 47 | Odonye | 3 | Bayelsa | |
11 | Ayama | 1 | Bayelsa | 48 | Ogboloma | 1 | Bayelsa | |
12 | Ayamabele | 2 | Bayelsa | 49 | Ogbolomabiri | 2 | Bayelsa | |
13 | Ayamassa | 1 | Bayelsa | 50 | Oguta | 1 | Imo | |
14 | Aymea | 1 | Bayelsa | 51 | Okolobiri | 1 | Bayelsa | |
15 | Biogbolo | 2 | Bayelsa | 52 | Okotiama | 2 | Bayelsa | |
16 | Biogbolo-Epie | 1 | Bayelsa | 53 | Okutukutu | 1 | Bayelsa | |
17 | Bumoundi | 1 | Bayelsa | 54 | Omudioga | 1 | Rivers | |
18 | Bumudigene | 1 | Bayelsa | 55 | Onopa | 1 | Bayelsa | |
19 | Bumundi Gbene | 1 | Bayelsa | 56 | Opolo | 1 | Bayelsa | |
20 | Egbeda | 1 | Rivers | 57 | Oporoma | 1 | Bayelsa | |
21 | Ekeremor | 1 | Bayelsa | 58 | Oruma | 1 | Bayelsa | |
22 | Ekpetiama Clan | 1 | Bayelsa | 59 | Otuasega | 1 | Bayelsa | |
23 | Elebele | 3 | Bayelsa | 60 | Otuegwe | 3 | Bayelsa | |
24 | Etegwe-Epie | 2 | Bayelsa | 61 | Peremabiri | 2 | Bayelsa | |
25 | Freetown | 1 | Bayelsa | 62 | Polaku | 1 | Bayelsa | |
26 | Gbarain Youth | 1 | Bayelsa | 63 | Rumadigbene | 1 | Bayelsa | |
27 | Gbaran Kingdom | 1 | Bayelsa | 64 | Rumoundigbene | 1 | Bayelsa | |
28 | Gbarantoru | 10 | Bayelsa | 65 | Silga | 10 | Bayelsa | |
29 | Igbogene | 3 | Bayelsa | 66 | Tarapa | 3 | Bayelsa | |
30 | Igbogene-Epie | 2 | Bayelsa | 67 | Tombia | 2 | Bayelsa | |
31 | Igeibiri | 1 | Bayelsa | 68 | Woroama Gbaran | 1 | Bayelsa | |
32 | Ihuowo Town | 1 | Rivers | 69 | Woyengiume | 1 | Bayelsa | |
33 | Ikarama | 6 | Bayelsa | 70 | Yenegwe | 6 | Bayelsa | |
34 | Ikibiri | 3 | Bayelsa | 71 | Yenizue-Epie | 3 | Bayelsa | |
35 | Ikolobi | 1 | Bayelsa | 72 | Yenizue Gene | 1 | Bayelsa | |
36 | Imiringi | 4 | Bayelsa | 73 | Zarama-Epie | 4 | Bayelsa | |
37 | Kalaba | 3 | Bayelsa | 74 | Koroama | 3 | Bayelsa |
Appendix VI: Attendance by participants at the SPDC / CIRCI Conflict Management Workshop from 26th July to 21st September 2011
Appendix VI: Attendance by participants at the SPDC / CIRCI Conflict Management Workshop from 26th July to 21st September 2011 (cont’d)
Appendix VI: Attendance by participants at the SPDC / CIRCI Conflict Management Workshop from 26th July to 21st September 2011 (cont’d)
Appendix VI: Attendance by participants at the SPDC / CIRCI Conflict Management Workshop from 26th July to 21st September 2011 (cont’d)
Leave a Reply
Want to join the discussion?Feel free to contribute!